| Description | Weekday (Mon-Thur) | Friday | Weekend/Holidays (Sat-Sun) |
|---|---|---|---|
| 9 Holes w/ Cart | $39 | $44 | $49 after 1pm |
| 18 Holes w/ Cart | $59 | $69 | $89 |
| Twilight w/ Cart (3:00 - 4:00) | $49 | $59 | $69 |
| Super Twilight w/ Cart (4:00 - Close) | $39 | $44 | $49 |
| Juniors (15 & under) | $25 | $25 | N/A |
Cart Fees
| Description | Cart Fees |
|---|---|
| Lake Arrowhead Golf Members | |
| 9 Hole Cart Fee | $18 |
| 18 Hole Cart Fee | $25 |